The Psychology and Human Performance program provides you with expertise in human anatomy and physiology, ergonomics, organisational behaviour and the psychology of human performance in a variety of applied settings.
A sound basis in theory is combined with practical experiences designed to develop technical and communication skills and produce well-rounded graduates with highly marketable skills.
Graduates with a four-unit (single) major in psychological studies such as that offered in the Bachelor of Science (Psychology and Human Performance) program may find careers in a variety of non-clinical areas such as management, human resources, training and organisational development, sport management, sport marketing and government organisations.
Students completing a human movement major in the BSc (Psychology and Human Performance) are usually those with a general interest in exercise, health, sport, rehabilitation and human resource management. This course, which combines both psychological studies and human performance majors, will provide you with vocational skills, communication skills, research skills and organisational skills.
Note:
| Term | September start | March start |
|---|---|---|
| B6 | PSYC1101 Psychology: Mind and Brain | - |
| B7 | PSYC1102 Psychology: Behaviour in Context | - |
| B1 | ANHB1101 Human Biology I (Becoming Human) | - |
| B2 | SSEH1101 Human Movement | SSEH1101 Human Movement |
| B3 | SSEH1103 Health and Fitness or STAT1510 Statistics A | SSEH1103 Health and Fitness or STAT1510 Statistics A |
| B4 | SSEH1102 Human Movement | ANHB1101 Human Biology I (Becoming Human) |
| B5 | ANHB1102 Human Biology II (Being Human) | ANHB1102 Human Biology II (Being Human) |
| B6 | MGMT1160 Organisational Behaviour or MATH1050 Calculus C | MGMT1160 Organisational Behaviour or MATH1050 Calculus C |
| B7 | PSYC2203 Psychological Research Methods | SSEH1102 Human Movement |
| B1 | SSEH2270 Psychosocial Aspects of Human Movement and Exercise Science | PSYC1101 Psychology: Mind and Brain |
| B2 | PSYC2206 Social and Cognitive Psychology | PSYC1102 Psychology: Behaviour in Context |
| B3 | SSEH2240 Motor Learning and Control | SSEH2240 Motor Learning and Control |
| B4 | SSEH2260 Exercise Physiology | SSEH2260 Exercise Physiology |
| B5 | PSYC2205 PSYCH: Behavioural Neuroscience | PSYC2205 PSYCH: Behavioural Neuroscience |
| B6 | PSYC2207 Psychology: Normal and Abnormal Development | PSYC2207 Psychology: Normal and Abnormal Development |
| B7 | SSEH2250 Biomechanics | SSEH2250 Biomechanics |
| B1 | SSEH3301 Exercise Prescription for Health & Fitness | SSEH2270 Psychosocial Aspects of Human Movement and Exercise Science |
| B2 | PSYC3301 Psychological Research Methods: Design and Analysis | SSEH3375 Psychology of Sport |
| B3 | SSEH3377 Management and Marketing in Sport, Health and Recreation | PSYC2203 Psychological Research Methods |
| B4 | SSEH3345 Motor Skill Development | PSYC2206 Social and Cognitive Psychology |
| B5 | PSYC3312 Psychology: Social | PSYC3312 Psychology: Social |
| B6 | PSYC3313 Psychology: Developmental | PSYC3313 Psychology: Developmental |
| B7 | PSYC3315 Psychology: Cognitive | PSYC3315 Psychology: Cognitive |
| B1 | SSEH3375 Psychology of Sport | SSEH3301 Exercise Prescription for Health & Fitness |
| B2 | - | PSYC3301 Psychological Research Methods: Design and Analysis |
| B3 | - | SSEH3377 Management and Marketing in Sport, Health and Recreation |
| B4 | - | SSEH3345 Motor Skill Development |
| Term | September start | March start |
|---|---|---|
| G5 | ANHB1101 Human Biology I (Becoming Human) | - |
| G6 | SSEH1101 Human Movement (Anatomical Basis of Human Movement) | - |
| G1 | SSEH1103 Health and Fitness or STAT1510 Statistics A | - |
| G2 | PSYC1101 Psychology: Mind and Brain | PSYC1101 Psychology: Mind and Brain |
| G3 | PSYC1102 Psychology: Behaviour in Context | ANHB1102 Human Biology II (Being Human) |
| G4 | MGMT1160 Organisational Behaviour or MATH1050 Calculus C | MGMT1160 Organisational Behaviour or MATH1050 Calculus C |
| G5 | SSEH1102 Human Movement (Applied Anatomy and Athletic Performance) | ANHB1101 Human Biology I (Becoming Human) |
| G6 | SSEH2260 Exercise Physiology | SSEH1101 Human Movement |
| G1 |
SSEH2240 Motor Learning and Control |
SSEH1103 Health and Fitness or STAT1510 Statistics A |
| G2 | PSYC2208 Psychology: Atypical Development | PSYC2208 Psychology: Atypical Development |
| G3 | ANHB1102 Human Biology II (Being Human) | PSYC1102 Psychology: Behaviour in Context |
| G4 | SSEH2250 Biomechanics (Biomechanics in Sport and Exercise) | SSEH2250 Biomechanics (Biomechanics in Sport and Exercise) |
| G5 | SSEH3345 Motor Skill Development | SSEH1102 Human Movement |
| G6 | SSEH3301 Exercise Prescription for Health and Fitness | SSEH2260 Exercise Physiology |
| G1 | PSYC2203 Psychological Research Methods | PSYC2203 Psychological Research Methods |
| G2 | PSYC2209 Industrial and Organisational Psychology | PSYC2209 Industrial and Organisational Psychology |
| G3 | SSEH2270 Psychosocial Aspects of Exercise Science | SSEH2270 Psychosocial Aspects of Exercise Science |
| G4 | PSYC2215 Cognitive Psychology | PSYC2215 Cognitive Psychology |
| G5 | PSYC3310 Psychology: Specialist Reserach Topics | PSYC3310 Psychology: Specialist Reserach Topics |
| G6 | PSYC3303 Psychological Science in the Modern World: Challenges and Controversies | PSYC3303 Psychological Science in the Modern World: Challenges and Controversies |
| G1 | PSYC3301 Psychological Research Methods: Design and Analysis |
SSEH2240 Motor Learning and Control |
| G2 | PSYC3302 Psychological Measurement and its Applicaiton | PSYC3302 Psychological Measurement and its Applicaiton |
| G3 | SSEH3377 Sport, Health and Recreation Marketing | SSEH3377 Sport, Health and Recreation Marketing |
| G4 | SSEH3375 Psychology of Sport | SSEH3375 Psychology of Sport |
| G5 | - | SSEH3345 Motor Skill Development |
| G6 | - | SSEH3301 Exercise Prescription for Health and Fitness |
| G1 | - | PSYC3301 Psychological Research Methods: Design and Analysis |