Faculty of Life and Physical Sciences
| term | Start | finish | Units available |
|---|---|---|---|
| 2009 | |||
| B5 | 01-Aug-09 | 18-Sep-09 | BIOC2201, BIOC3354, CHEM2210, CHEM3307, GENE3322, HMES3390/1, PHYL2255, PSYC2205, PSYC3312 |
| B6 | 26-Sep-09 | 13-Nov-09 | BIOC2202, BIOC3353, CHEM2211, HMES2295, HMES3355, MICR3308, PSYC2207, PSYC3313 |
| B7 | 14-Nov-09 | 15-Jan-10 | BIOC3354, HMES2250, HMES3365, MICR2205, MICR3309, PHYL2255, PSYC3315, SCIE2225 |
| 2010 | |||
| B1 | 16-Jan-10 | 05-Mar-10 | CHEM2221, FNSC2210, HMES2270, HMES3301, HMES3375, PHCY3301, PSYC3310, SCIE3326 |
| B2 | 06-Mar-10 | 23-Apr-10 | CHEM3312, GENE3331, HMES3375, PHCY3302, PSYC3301, SCIE3327 |
| B3 | 24-Apr-10 | 11-Jun-10 | GENE3332, HMES3377, MICR2203, PHYL2245, PSYC2203, PSYC3302 |
| B4 | 12-Jun-10 | 30-Jul-10 | BIOC3353, CHEM3305, GENE3321, HMES3345, MICR2205, PSYC2206, PSYC3314 |
| B5 | 31-Jul-10 | 17-Sep-10 | BIOC2201, BIOC3354, CHEM2210, CHEM3307, GENE3322, HMES3390/1, PHYL2255, PSYC3312 |
| B6 | 25-Sep-10 | 12-Nov-10 | BIOC3353, HMES3355, MICR3308, PSYC3313 |
| B7 | 13-Nov-10 | 14-Jan-11 | BIOC3354, HMES3365, MICR3309, PSYC3315 |
| 2011 | |||
| B1 | 16-Jan-11 | 04-Mar-11 | CHEM2221, FNSC2210, HMES3301, HMES3375, PHCY3301, PSYC3310, SCIE3326 |
| B2 | 05-Mar-11 | 22-Apr-11 | GENE3331, HMES3375, PHCY3302, PSYC3314, SCIE3327 |
| B3 | 23-Apr-11 | 10-Jun-11 | GENE3332, HMES3377, PHYL2245, PSYC3302 |
| B4 | 11-Jun-11 | 29-Jul-11 | CHEM3305, GENE3321, HMES3345, HMES3375 |
| B5 | 30-Jul-11 | 16-Sep-11 | CHEM3307, GENE3322, PHYL2255 |
| term | start | Finish | Units available |
|---|---|---|---|
| 2009 | |||
| G4 | 25-Jul-09 | 18-Sep-09 | GENE2204, MATH1040, MATH1050, MGMT1160, MICR2204 |
| G5* | 26-Sep-09 | 20-Nov-09 | ANHB1101, CHEM2210, HMES1102, SCIE2225 |
| G6 | 21-Nov-09 | 29-Jan-10 | BIOC2201, CHEM1103, HMES1101, PSYC1102 |
| 2010 | |||
| G1 | 30-Jan-10 | 02-Apr-10 | CHEM2221, HMES1103, HMES2240, STAT1510 |
| G2* | 03-Apr-10 | 28-May-10 | CHEM1104, HMES1102, MICR2204, PSYC1101, PSYC2203 |
| G3 | 29-May- 10 | 23-Jul-10 | ANHB1102, GENE2230, HMES2270, PHYL2255, PSYC1102, SCIE1106 |
| G4 | 24-Jul-10 | 17-Sep-10 | CHEM2211, HMES2250, MATH1040, MATH1050, MGMT1160, MICR2205 |
| G5* | 25-Sep-10 | 19-Nov-10 | ANHB1101, CHEM2210, HMES1102, MICR2203, PSYC2205, SCIE2225 |
| G6 | 20-Nov-10 | 28-Jan-11 | BIOC2201, CHEM1103, CHEM3319, GENE2204, HMES1101, HMES2260, PSYC1102 |
| 2011 | |||
| G1 | 29-Jan-11 | 01-Apr-11 | CHEM2221, HMES1103, HMES2240, MICR3308, PSYC2206, SCIE3326, STAT1510 |
| G2* | 02-Apr-11 | 27-May-11 | CHEM1104, CHEM3306, HMES1102, HMES3365, MICR2204, MICR3309, PSYC1101, PSYC2203, PSYC2207, PSYC3310, SCIE2203, SCIE3327 |
| G3 | 28-May-11 | 22-Jul-11 | ANHB1102, CHEM3305, GENE2230, HMES2270, HMES3377, PHYL2255, PSYC1102, PSYC2206, PSYC3302, SCIE1106 |
| G4 | 23-Jul-11 | 16-Sep-11 | BIOC2202, CHEM2211, HMES2250, HMES3355, HMES3375, MATH1040, MATH1050, MGMT1160, MICR2205, PHYL2255, PSYC2207, PSYC3315 |
| G5* | 24-Sep-11 | 18-Nov-11 | ANHB1101, CHEM2210, GENE3331, HMES1102, HMES2270, MICR2203, PHYL2245, PSYC2205, PSYC3301, SCIE2225 |
| G6 | 19-Nov-11 | 27-Jan-12 | BIOC2201, CHEM1103, CHEM3312, CHEM3319, GENE2204, GENE3332, HMES1101, HMES2260, HMES3301, PSYC1102, PSYC3313 |
* Main intake period.