Faculty of Life and Physical Sciences
| term | Start | finish | Units available |
|---|---|---|---|
| 2009 | |||
| B7 | 14-Nov-09 | 15-Jan-10 | BIOC3354, HMES2250, HMES3365, MICR2205, MICR3309, PHYL2255, PSYC3315, SCIE2225 |
| 2010 | |||
| B1 | 16-Jan-10 | 05-Mar-10 | CHEM2221, PHCY3301, PSYC3310, SCIE3326, SSEH2270, SSEH3301, SSEH3375 |
| B2 | 06-Mar-10 | 23-Apr-10 | CHEM3312, GENE3331, PHCY3302, PSYC3301, SCIE3327, SSEH3375 |
| B3 | 24-Apr-10 | 11-Jun-10 | GENE3332, MICR2203, PHYL2245, PSYC2203, PSYC3302, SSEH3377 |
| B4 | 12-Jun-10 | 30-Jul-10 | BIOC3353, CHEM3305, GENE3321, MICR2205, PSYC2206, PSYC3314, SSEH3345 |
| B5 | 31-Jul-10 | 17-Sep-10 | BIOC2201, BIOC3354, CHEM2210, CHEM3307, GENE3322, PHYL2255, PSYC3312, SSEH3381 |
| B6 | 25-Sep-10 | 12-Nov-10 | BIOC3353, MICR3308, PSYC3313, SSEH3355, SSEH3382 |
| B7 | 13-Nov-10 | 14-Jan-11 | BIOC3354, MICR3309, PSYC3315, SSEH3365, SSEH3383 |
| 2011 | |||
| B1 | 16-Jan-11 | 04-Mar-11 | CHEM2221, FNSC2210, PHCY3301, PSYC3310, SCIE3326, SSEH3301, SSEH3375, SSEH3384 |
| B2 | 05-Mar-11 | 22-Apr-11 | GENE3331, PHCY3302, PSYC3301, SCIE3327, SSEH3375 |
| B3 | 23-Apr-11 | 10-Jun-11 | GENE3332, PHYL2245, PSYC3302, SSEH3377 |
| B4 | 11-Jun-11 | 29-Jul-11 | CHEM3305, GENE3321, PSYC3314, SSEH3345 |
| B5 | 30-Jul-11 | 16-Sep-11 | CHEM3307, GENE3322, PHYL2255 |
| term | start | Finish | Units available |
|---|---|---|---|
| 2009 | |||
| G6 | 21-Nov-09 | 29-Jan-10 | BIOC2201, CHEM1103, HMES1101, PSYC1102 |
| 2010 | |||
| G1 | 30-Jan-10 | 02-Apr-10 | CHEM2221, PSYC2203, SSEH1103, SSEH2240, STAT1510 |
| G2* | 03-Apr-10 | 28-May-10 | CHEM1104, MATH1040, MICR2204, PSYC1101, PSYC2208 |
| G3 | 29-May- 10 | 23-Jul-10 | ANHB1102, GENE2230, PHYL2255, PSYC1102, SCIE1106 |
| G4 | 24-Jul-10 | 17-Sep-10 | CHEM2211, MATH1040, MATH1050, MGMT1160, MICR2205, SSEH2250 |
| G5* | 25-Sep-10 | 19-Nov-10 | ANHB1101, CHEM2210, MICR2203, PSYC3310, SCIE2225, SSEH1102, SSEH3345 |
| G6 | 20-Nov-10 | 28-Jan-11 | BIOC2201, CHEM1103, CHEM3319, GENE2204, MATH1040, PSYC3303, SSEH1101, SSEH2260, SSEH3301, SSEH3365 |
| 2011 | |||
| G1 | 29-Jan-11 | 01-Apr-11 | CHEM2221, MICR3308, PSYC2203, SCIE3326, SSEH1103, SSEH2240, STAT1510 |
| G2* | 02-Apr-11 | 27-May-11 | CHEM1104, CHEM3306, MICR2204, MICR3309, PSYC1101, PSYC2208, PSYC2209, SCIE2203, SCIE3327 |
| G3 | 28-May-11 | 22-Jul-11 | ANHB1102, CHEM3305, GENE2230, PHYL2255, PSYC1102, SCIE1106, SSEH2270 |
| G4 | 23-Jul-11 | 16-Sep-11 | BIOC2202, CHEM2211, MATH1040, MATH1050, MGMT1160, MICR2205, PHYL2255, PSYC2215, SSEH2250, SSEH3381 |
| G5* | 24-Sep-11 | 18-Nov-11 | ANHB1101, CHEM2210, GENE3331, MICR2203, PHYL2245, PSYC2218, PSYC3310, SCIE2225, SSEH1102, SSEH3345, SSEH3355, SSEH3382 |
| G6 | 19-Nov-11 | 27-Jan-12 | BIOC2201, CHEM1103, CHEM3312, CHEM3319, GENE2204, GENE3332, PSYC2214, PSYC3303, SSEH1101, SSEH2260, SSEH3301, SSEH3365, SSEH3383 |
* Main intake period.